Error format
| Field | Description |
|---|---|
code | Machine-readable error code (see table below) |
message | Human-readable description of the error |
request_id | Unique identifier for this request. Include this when contacting support. |
Error codes
| HTTP Status | Code | Description |
|---|---|---|
400 | validation_failed | Invalid query parameters or request format |
401 | unauthorized | Missing or invalid API key |
403 | forbidden | Valid key but resource is outside your partner scope |
404 | not_found | Resource does not exist or is not accessible |
429 | rate_limited | Too many requests. See Rate Limits |
500 | internal_error | Something went wrong on our end |
Handling errors
Request IDs
Every response includes anX-Request-ID header. When reporting issues, include this ID so we can trace the exact request in our logs.

